|
Dettagli:
|
| Tipo di prodotto: | Molla pneumatica per camion | MUGGITO NO.: | 0V15M-6 |
|---|---|---|---|
| Configurazione del pistone: | Pistoli di plastica | Riferimento incrociato - Firestone: | W01-358-8829 / W01-M58-8463 |
| Riferimento incrociato - Goodyear: | 1R12-405 / 1R12-647 / 1R12-536 / 1R12-615 / 1S12-002 / 1R12-595 | Riferimento incrociato - ContiTech: | 910-16P449 |
| Riferimento incrociato - Airtech: | 28829KPP/137212 | Riferimento incrociato - LoadGuard: | SC2757 |
| Riferimento incrociato - Triangolo: | 8849/6363 | Riferimento incrociato - Volvo: | 3934699 / 8079902 / 20413888 / 20733034 / 20910892 |
| Garanzia: | 14 mesi dalla data B/L |
Vigor 1V8829 Air Spring — Cross References and Buying Guide Original reference and supply scope Volvo numbers 3934699, 8079902 and 20413888 appear in the catalogue comparison for Vigor 1V8829. This truck air spring is also listed under Firestone W01-358-8829 and ContiTech 910-16P449. The mounting bracket deserves its own check, because identifying the rubber bellow alone does not confirm the entire replacement assembly. Cross Reference for 1V8829 Firestone : W01-358-8829
Persona di contatto: Helios
Telefono: +86 18122302876