|
Dettagli:
|
| Tipo di prodotto: | Molla pneumatica per camion | MUGGITO NO.: | 0V15M-8 |
|---|---|---|---|
| Configurazione del pistone: | Pistoli di plastica | Riferimento incrociato - Firestone: | W01-358-9373 |
| Riferimento incrociato - Goodyear: | 1R12-403 / 1S12-030 | Riferimento incrociato - ContiTech: | 910-17.5P440 / 910-17.5P519 / 9 10-18.5 P 519 (BK) |
| Riferimento incrociato - Airtech: | 39373P / 39373K | Riferimento incrociato - Triangolo: | 8440 / 6364 / 8519 / 6391 |
| Riferimento incrociato - Watson e Chalin: | AS0127G / AS0141 | Riferimento incrociato - Hendrickson: | 57122-2 |
| Garanzia: | 14 mesi dalla data B/L |
Vigor 1V9373 Air Spring — Assembly Identification and Other Available Models Replacement enquiry Vigor 1V9373 is listed with Hendrickson 57122-2 and Watson & Chalin AS0127G or AS0141. Firestone W01-358-9373 is the corresponding Firestone catalogue reference. Its 0V15M-8 bellow family is also used elsewhere, so an enquiry for 1V9373 should retain the finished assembly number instead of substituting a different family member. Broader air spring range For customers building a
Persona di contatto: Helios
Telefono: +86 18122302876